Clothes Conveyor Dimensions With Imperial Measurements

0
365

You can scroll down here and see the table of clothes conveyors in imperial units of measurement

 

 

 

 

 

 

I Model and H Model (two-tier I model)

rotating closet carousel I-shape
rotating closet carousel I-shape
rotating closet carousel I-shape conveyor
rotating closet carousel I-shape conveyor

I-Conveyor

The letter in the name of the configuration defines its type. The I-conveyor has a straight and elongated shape. The equipment can be made in 2 or 3 levels, allowing it to hold 2 to 3 times more clothes than a single-level construction. The height (h) ranges from 6.56 feet, while the length and width of the elements are implemented in the desired configuration.

 

rotating closet carousel H-conveyor
rotating closet carousel H-conveyor
rotating closet carousel H-shape conveyor
rotating closet carousel H-shape conveyor

H-Conveyor

The letter in the name of the configuration defines its type. The H-conveyor has a straight and elongated shape. The equipment can be made in 2 or 3 levels, allowing it to hold 2 to 3 times more clothes than a single-level construction. The height (h) ranges from 10.5 feet to 14.8 feet, while the length and width of the elements are implemented in the desired configuration.

 

Cells Length (ft)

Add hanger space 14″

Width (ft)

Add hanger space 14″

Height (ft)

I-mod. / H-mod.

250 8.65 2.62 6.56 / 10.50
280 9.84 2.62 6.56 / 10.50
300 10.62 2.62 6.56 / 10.50
310 11.01 2.62 6.56 / 10.50
320 11.40 2.62 6.56 / 10.50
340 12.20 2.62 6.56 / 10.50
360 13.00 2.62 6.56 / 10.50
380 13.78 2.62 6.56 / 10.50
400 14.56 2.62 6.56 / 10.50
420 15.35 2.62 6.56 / 10.50
440 16.13 2.62 6.56 / 10.50
460 16.93 2.62 6.56 / 10.50
480 17.71 2.62 6.56 / 10.50
500 18.49 2.62 6.56 / 10.50
520 19.28 2.62 6.56 / 10.50
540 20.06 2.62 6.56 / 10.50
560 20.86 2.62 6.56 / 10.50
580 21.64 2.62 6.56 / 10.50
600 22.44 2.62 6.56 / 10.50
620 23.22 2.62 6.56 / 10.50
640 24.01 2.62 6.56 / 10.50
660 24.80 2.62 6.56 / 10.50
680 25.59 2.62 6.56 / 10.50
700 26.38 2.62 6.56 / 10.50
720 27.17 2.62 6.56 / 10.50
740 27.96 2.62 6.56 / 10.50
760 28.75 2.62 6.56 / 10.50
780 29.53 2.62 6.56 / 10.50
800 30.32 2.62 6.56 / 10.50
820 31.11 2.62 6.56 / 10.50
840 31.89 2.62 6.56 / 10.50
860 32.68 2.62 6.56 / 10.50
880 33.47 2.62 6.56 / 10.50
900 34.26 2.62 6.56 / 10.50
closet carousel L-shape
closet carousel L-shape
rotating closet carousel L-conveyor
rotating closet carousel L-conveyor

L Model and LL Model (two-tier L model)

L-Conveyor

The letter in the name of the configuration defines its type. The L-conveyor is ideal for rooms with a 90-degree swivel angle. The equipment can be made in 1 or 2 levels, allowing it to hold 2 times more clothes than a single-level construction. The height (h) ranges from 6.56 feet one level, two levels 10.5 feet to 14.8 feet for three levels, while the length and width of the elements are implemented in the desired configuration.

Cells Length (ft)

Add hanger space 14″

Width (ft)

Add hanger space 14″

Height (ft)

L-mod. / LL-mod.

350 7.71 2.62 6.56 / 10.50
560 10.82 2.62 6.56 / 10.50
closet carousel U-shape
closet carousel U-shape
closet carousel U-shape conveyor
closet carousel U-shape conveyor

U Model and UU Model (two-tier U model)

U-Conveyor

The U-conveyor can be made in 2 or 3 levels, allowing it to hold 2 to 3 times more clothes than a single-level construction. The height (h) ranges from 6.56 feet, 10.5 feet to 14.8 feet, while the length and width of the elements are implemented in the desired configuration.

Cells Length (ft)

Add hanger space 14″

Width (ft)

Add hanger space 14″

Height (ft)

U-mod. / UU-mod.

500 8.69 7.38 6.56 / 10.50
550 9.68 7.38 6.56 / 10.50
600 10.66 7.38 6.56 / 10.50
650 11.65 7.38 6.56 / 10.50
700 12.63 7.38 6.56 / 10.50
750 13.62 7.38 6.56 / 10.50
800 14.60 7.38 6.56 / 10.50
850 15.59 7.38 6.56 / 10.50
900 16.57 7.38 6.56 / 10.50
950 17.56 7.38 6.56 / 10.50
1000 18.54 7.38 6.56 / 10.50
1050 19.52 7.38 6.56 / 10.50
1100 20.51 7.38 6.56 / 10.50
1150 21.49 7.38 6.56 / 10.50
1200 22.48 7.38 6.56 / 10.50
1250 23.46 7.38 6.56 / 10.50
1300 24.44 7.38 6.56 / 10.50
1350 25.43 7.38 6.56 / 10.50
1400 26.41 7.38 6.56 / 10.50
1450 27.40 7.38 6.56 / 10.50
1500 28.38 7.38 6.56 / 10.50
1550 29.36 7.38 6.56 / 10.50
1600 30.35 7.38 6.56 / 10.50
1650 31.33 7.38 6.56 / 10.50
1700 32.32 7.38 6.56 / 10.50
1750 33.30 7.38 6.56 / 10.50
1800 34.28 7.38 6.56 / 10.50
1850 35.27 7.38 6.56 / 10.50
1900 36.25 7.38 6.56 / 10.50
1950 37.23 7.38 6.56 / 10.50
2000 38.22 7.38 6.56 / 10.50
closet carousel X-shape
closet carousel X-shape
closet carousel Х-shape conveyor
closet carousel Х-shape conveyor

X Model (two or three-tiers models)

X-Conveyor

The letter in the name of the configuration defines its type. The X-conveyor resembles the corresponding letter. The height (h) ranges from 10.5 feet to 14.8 feet, while the length and width of the elements are implemented in the desired configuration.

Cells Length (ft)
Add hanger space 14″
Width (ft)
Add hanger space 14″
Height (ft)
660 10.07 4.92 10.50 / 14.8
700 11.65 4.92 10.50 / 14.8
750 13.62 4.92 10.50 / 14.8
800 15.59 4.92 10.50 / 14.8
850 17.56 4.92 10.50 / 14.8
900 19.52 4.92 10.50 / 14.8
950 21.49 4.92 10.50 / 14.8
1000 23.46 4.92 10.50 / 14.8
1050 25.43 4.92 10.50 / 14.8
1100 27.40 4.92 10.50 / 14.8
1150 29.37 4.92 10.50 / 14.8
1200 31.34 4.92 10.50 / 14.8
1250 33.31 4.92 10.50 / 14.8
1300 37.25 4.92 10.50 / 14.8
1350 37.25 4.92 10.50 / 14.8
1400 39.22 4.92 10.50 / 14.8
1450 41.19 4.92 10.50 / 14.8
1500 43.15 4.92 10.50 / 14.8

 

closet carousel Z-shape
closet carousel Z-shape
closet carousel Z-shape conveyor
closet carousel Z-shape conveyor

Z Model (two or three-tiers models)

Z-Conveyor

The letter in the name of the configuration defines its type. The Z-conveyor resembles the corresponding letter. The height (h) ranges from 10.5 feet to 14.8 feet, while the length and width of the elements are implemented in the desired configuration.

Cells Length (ft)
Add hanger space 14″
Width (ft)
Add hanger space 14″
Height (ft)
950 9.39 6.89 10.50 / 14.8
1000 10.04 6.89 10.50 / 14.8
1050 10.69 6.89 10.50 / 14.8
1100 11.35 6.89 10.50 / 14.8
1150 12.01 6.89 10.50 / 14.8
1200 12.66 6.89 10.50 / 14.8
1250 13.31 6.89 10.50 / 14.8
1300 13.97 6.89 10.50 / 14.8
1350 14.63 6.89 10.50 / 14.8
1400 15.29 6.89 10.50 / 14.8
1450 15.94 6.89 10.50 / 14.8
1500 16.60 6.89 10.50 / 14.8
1550 17.26 6.89 10.50 / 14.8
1600 17.91 6.89 10.50 / 14.8
1650 18.57 6.89 10.50 / 14.8
1700 19.23 6.89 10.50 / 14.8
1750 19.89 6.89 10.50 / 14.8
1800 20.54 6.89 10.50 / 14.8
1850 21.20 6.89 10.50 / 14.8
1900 21.86 6.89 10.50 / 14.8
1950 22.51 6.89 10.50 / 14.8
2000 23.17 6.89 10.50 / 14.8

 

Click Here To Find Out More About Clothes Conveyors